Weltmeisterschaft Mainclass Freestyle
1 | UHL Michelle - BLUDAU Tobias | Germany |
2 | IOUDINA Ioulia - ROPRAZ Fabien | Switzerland |
3 | DVORAKOVA Marie - JAKUBEC Jiří | Czech Republic |
4 | KURAN-PELLEGATTA Noëmi - KURAN-PELLEGATTA Nicolas | Switzerland |
5 | DELATORRE Emmie - CABIROL Guillaume | France |
6 | MALOVRH Gaja - JUŽNIČ Jaka | Slovenia |
7 | GARCIA Océane - SALIBA Quentin | France |
8 | LANTOS Lilla - BALLA Balázs | Hungary |
9 | STEFFEN Nolwenn - CORDEY Thierry | Switzerland |
10 | ANSERMET Pauline - GUYE Raphael | Switzerland |
11 | MARLETTA Francesca - CAVALERA Simone | Italy |
12 | YILMAZ Tijda - GAGLIARDO Thomas | Switzerland |
13 | KEDNER Moa - JOVLIDEN Robin | Sweden |
14 | ARH Evelin - BRULC Luka | Slovenia |
15 | SCHOLZ Amelie Pauline - MATTERN Sebastian | Germany |
16 | KRĘGIEL Natalia - SZPULECKI Bartosz | Poland |
17 | BRICHOVA Petra - PIKALEK Martin | Czech Republic |
18 | SCHOJER Nicole - SPENDIER Sandro | Austria |
19 | PETERS Marie - ANDRES Benedikt | Belgium |
20 | MASKOVA Viktorie - KOUPIL Vojtěch | Czech Republic |
21 | BHOSALE Saniksha - LONDHE Swapnil | India |
Weltmeisterschaft Ladyformationen
1 | HUN - ORIGO | Hungary |
2 | UKR - Brave Girls | Ukraine |
3 | HUN - ALL IN | Hungary |
4 | HUN - Skyline | Hungary |
5 | POL - WHITNEY | Poland |
6 | AUT - Hip Rock Girls | Austria |
8 | CZE - Falcon girls | Czech Republic |
9 | CZE - Madonna Ladies | Czech Republic |
10 | CZE - MYSTIQUE | Czech Republic |
11 | AUT - Phoenix | Austria |
12 | CRO - BABES | Croatia |
13 | SUI - THE CROSSFIRE | Switzerland |
14 | CRO - Dream team | Croatia |
15 | BEL - HOT Shoes LADIES | Belgium |
16 | FRA - DIAMOND'S | France |
17 | FRA - LADIES BOMBE | France |
18 | SUI - Rock Angels | Switzerland |
19 | FRA - MB LADIES | France |
20 | FRA - CRAZY DOLLS | France |
21 | SUI - Team Infinity | Switzerland |
22 | GER - Projekt X | Germany |
23 | AUT - REUNION | Austria |
24 | POL - Keep the line | Poland |
25 | ITA - LADIES STYLE - XENA | Italy |
Weltmeisterschaft Junioren
1 | ÖKRÖS Júlia - ANCSÁK Attila | Hungary |
2 | KAVERINA Yelyzaveta - TAHAIBAI Heorhii | Ukraine |
3 | MIKHNO Yuliia - DIDENKO Nazar | Ukraine |
4 | PAP Lola - RADICS Bálint Bence | Hungary |
5 | PAP Linda - BARTHOS Bence | Hungary |
6 | SÜMEGHY Vivien - PÓR-ZSELINSZKY Benedek | Hungary |
7 | ZDRZALIK Nikola - WITKOWSKI Oliwier | Ireland |
8 | BASTOVA Vendula - KOLB Maxim | Czech Republic |
9 | SKOWRONEK Alicja - GWIAZDA Mateusz | Poland |
10 | FEKETE Petra Anna - PAPP Dávid | Hungary |
11 | BRANA Zaneta - KRIVONOSKA Marek | Czech Republic |
12 | TOT Ema - FABIJANCIC Andrija | Croatia |
13 | GREUTER Nalani - TRUSSEL Daniel | Switzerland |
14 | FILIPAS Sofiia - FILIPAS Serhii | Ukraine |
15 | BOZIC Maja - MILETIC Grga | Croatia |
16 | CZAPIK Jagoda - MRÓZ Tomasz | Poland |
17 | DROZD Aleksandra - BARTKIEWICZ Maciej | Poland |
18 | STANKOVA Sofie - STANEK Tomas | Czech Republic |
19 | KAPPLER Patricia - ARBENZ Jonas | Switzerland |
20 | NORAC Tia - BRNČIĆ Matej | Croatia |
21 | KIZEKOVA Laura - TESLÍK Filip | Slovak Republic |
22 | VELESKI Izabela Bona - ZUPAN Ijan | Slovenia |
23 | GEOFFRAY Jennyline - FROTTE Titouan | France |
24 | WIECEK Justyna - JAROSZ Denis | Ireland |
25 | JEAN Lisa - PEOTTA Nathan | France |
26 | BASTIN Sophie - ROTH Luc | Switzerland |
27 | MUZYK Maja - MUZYK Mikolaj | Ireland |
28 | KHLIEBNIKOVA Sofiia - USHENKO Mykhailo | Ukraine |
29 | SAES Giuliana - SAES Esteban | France |
30 | GUID Ana - VODNIK Lovro | Slovenia |
31 | DUDÁŠOVÁ Sára - GRINC Viliam | Slovak Republic |
32 | BREZINOVA Viktorie - PAN Jachym | Czech Republic |
33 | ZIVKOVIC Karla - FUNARIC Teo | Croatia |
34 | ZNIDARSIC Tonja - HVALA Tibor | Slovenia |
35 | SHINDE Manasvi - KAMBLE Sahil | India |
World-Cup Mainclass Contactstyle
1 | DMYTRIUK Daria - ALIEINIKOV Iegor | Ukraine |
2 | MOMON Adelais - DELATORRE Marty | France |
3 | MERCS Gréta - KIRÁLY Ádám | Hungary |
4 | ASONOVA Kseniia - OLIYNYK Dmytro | Ukraine |
5 | KRAKOWIAK Natalia - MOROZOV Dmytro | Poland |
6 | POŽGAJ Patricia - DJURDJEVIC Fabijan | Croatia |
7 | GNAT Aleksandra - MICHALSKI Krzysztof | Poland |
8 | SCEPANOVIC Antonia - LILIH Noa | Croatia |
9 | BERTZ Elisabeth - LANGER Christian | Germany |
10 | VANISOVA Petra - SLAMA Lukas | Czech Republic |
11 | SKALER Sara - VREVC ZLAJPAH Ziga | Slovenia |
12 | KORBAR Tjasa - VREVC ZLAJPAH Jaka | Slovenia |
13 | PETRUSIC Sarah - MILETIC Borna | Croatia |
14 | DELLI-COLLI Pauline - EMBRACK Simon | France |
15 | HORSKA Valerie - ZADAK Richard | Czech Republic |
16 | SIDOROVA Kyra - SHPENKOV Oleksii | Ukraine |
17 | BYSTRICKA Laura - KARAS Šimon | Czech Republic |
18 | KRIZOVA Monika - LAINER Stepan | Czech Republic |
19 | RYKOVA Polina - KOCIS Nikola | Croatia |
20 | PEREZ Maëva - NEIVA Quentin | France |
21 | ORBÁN Dóra - ÖLBEY Vajk István | Hungary |
22 | KUNST Karina - ELLMERS Levi | Germany |
23 | CIPRIC Rahela - CIPRIC Patrik | Croatia |
24 | GHEZA Alea - BODMER Patrick | Switzerland |
25 | SEMBEROVA Veronika - LUKES Matej | Czech Republic |
26 | JULLIAND Clarisse - PASQUIER Dimitri | France |
27 | NISCHAN Celina - KIONKA Jeremy | Germany |
28 | THOMAS Nicole - TSCHÖPEL Julius | Germany |
29 | ZAVRTNIK Iva - KRANJCIC Karlo | Croatia |
30 | MAZOYER Aurane - BESSONNAT Valentin | France |
31 | ZIERER Julia - FASSLER Manuel | Germany |
32 | GRANGE Ophelie - AMERIO Alexis | France |
33 | KÖPPING Laura - MUNDER Carl | Germany |
34 | VUILLEMIN Emma - LAROYENNE Kélian | France |
35 | BEZIK Marta - TORJANAC Ivan | Croatia |
36 | MARCUCCI Camilla - CROCETTI Angelo | Italy |
37 | JUMELET Ivana - PAUTHIER Nicolas | France |
38 | SALVI Daniela - TROINA Michele | Italy |
39 | MARINO Valentina - CIPOLLONI Orlando | Italy |
40 | SBARBO Martina - MALACARNE Andrea | Italy |
41 | OLIVEIRA GAUDENCIO Suzana - REBELO FREIXIELA Bruno | Switzerland |