EM Rock'n'Roll-Formations - Ladies
| 1 | HUN - The Szupergirls | Hungary |
| 2 | HUN - ORIGO | Hungary |
| 3 | HUN - Ladies | Hungary |
| 4 | UKR - Brave Girls | Ukraine |
| 5 | HUN - Party Team | Hungary |
| 6 | HUN - Skyline | Hungary |
| 7 | POL - HOUSEWIVES | Poland |
| 8 | CZE - Madonna Ladies | Czech Republic |
| 9 | AUT - Hip Rock Girls | Austria |
| 10 | CRO - BABES | Croatia |
| 11 | CZE - KLB ladies | Czech Republic |
| 12 | AUT - Phoenix | Austria |
| 13 | SUI - Team Infinity | Switzerland |
| 14 | CZE - Falcon girls | Czech Republic |
| 15 | SUI - Rock Angels | Switzerland |
| 16 | SUI - L-Team | Switzerland |
EM Rock'n'Roll-Formations - Juniors
| 1 | HUN - Soldiers | Hungary |
| 2 | HUN - The Mask | Hungary |
| 3 | HUN - ROCK IT! | Hungary |
| 4 | CRO - Toy Story | Croatia |
| 5 | CZE - Twister | Czech Republic |
World-Cup Rock'n'Roll-Main Class Free Style
| 1 | UHL Michelle - BLUDAU Tobias | Germany |
| 2 | CSÉNYI Fanni - DELI Alex | Hungary |
| 3 | STURM Anna - FEICHTINGER Matthias | Austria |
| 4 | DVORAKOVA Marie - JAKUBEC Jiří | Czech Republic |
| 5 | DELATORRE Emmie - CABIROL Guillaume | France |
| 6 | MALOVRH Gaja - JUŽNIČ Jaka | Slovenia |
| 7 | KRĘGIEL Natalia - SZPULECKI Bartosz | Poland |
| 8 | LANTOS Lilla - BALLA Balázs | Hungary |
| 9 | JIMENEZ-CASTANO Estefania - QUATTROCCHI Fabio | Spain |
| 10 | ARH Evelin - BRULC Luka | Slovenia |
| 11 | PETERS Marie - ANDRES Benedikt | Belgium |
| 12 | GARCIA Océane - SALIBA Quentin | France |
| 13 | ANSERMET Pauline - GUYE Raphael | Switzerland |
| 14 | STEFFEN Nolwenn - CORDEY Thierry | Switzerland |
| 15 | MUMENTHALER Marina - BUCHER Cedric | Switzerland |
| 16 | BRICHOVA Petra - PIKALEK Martin | Czech Republic |
| 17 | SZABÓ Nikoletta - KOVÁCS Bence Bálint | Hungary |
| 18 | VON NIEDERHÄUSERN Alexandra - GUGGER Andreas | Switzerland |
World-Cup Rock'n'Roll-Main Class Contact Style
| 1 | MOMON Adelais - DELATORRE Marty | France |
| 2 | MERCS Gréta - KIRÁLY Ádám | Hungary |
| 3 | KRAKOWIAK Natalia - MOROZOV Dmytro | Poland |
| 4 | VANISOVA Petra - SLAMA Lukas | Czech Republic |
| 5 | FÓRIÁN Kata - POLYÁNKI Benedek | Hungary |
| 6 | SKALER Sara - VREVC ZLAJPAH Ziga | Slovenia |
| 7 | POŽGAJ Patricia - DJURDJEVIC Fabijan | Croatia |
| 8 | DELLI-COLLI Pauline - EMBRACK Simon | France |
| 9 | DÖMÖTÖR Daniella Viktória - SZABÓ Mátyás | Hungary |
| 10 | AŽMAN Pika - ČEŠNOVAR Miha | Slovenia |
| 11 | GNAT Aleksandra - MICHALSKI Krzysztof | Poland |
| 12 | PEREZ Maëva - NEIVA Quentin | France |
| 13 | CAYUELA Lalie - MARTIN Alexandre | France |
| 14 | GRANDI Julia - PELADAN Romain | France |
| 15 | PETRUSIC Sarah - MILETIC Borna | Croatia |
| 16 | KRIZOVA Monika - LAINER Stepan | Czech Republic |
| 17 | BERARDI Alyssia - TOSCAN Maximilien | Switzerland |
| 18 | ZAVRTNIK Iva - KRANJCIC Karlo | Croatia |
| 19 | HARB Nicole - GREITER Laurin | Austria |
| 20 | RAULIC Hannah - SÜHS Bastian | Austria |
| 21 | ORBÁN Dóra - ÖLBEY Vajk István | Hungary |
| 22 | MOOSBAUER Sarah - VALANT Markus | Austria |
| 23 | BEZIK Marta - TORJANAC Ivan | Croatia |
| 24 | STRASSER Marie - GUBESCH Michael | Austria |
| 25 | HORSKA Valerie - ZADAK Richard | Czech Republic |
| 26 | NEUENS Mandy - RAUW Cedric | Belgium |
World-Cup Rock'n'Roll-Juniors
| 1 | ÖKRÖS Júlia - ANCSÁK Attila | Hungary |
| 2 | KAVERINA Yelyzaveta - TAHAIBAI Heorhii | Ukraine |
| 3 | PAP Lola - RADICS Bálint Bence | Hungary |
| 4 | SMOKOVSKA Polina - KONONCHUK Vladyslav | Ukraine |
| 5 | SÜMEGHY Vivien - PÓR-ZSELINSZKY Benedek | Hungary |
| 6 | FEKETE Petra Anna - PAPP Dávid | Hungary |
| 7 | PINTÉR Laura - RUZICS Nimród | Hungary |
| 8 | BOZIC Maja - MILETIC Grga | Croatia |
| 9 | BASTOVA Vendula - KOLB Maxim | Czech Republic |
| 10 | FILIPAS Sofiia - FILIPAS Serhii | Ukraine |
| 11 | SKOWRONEK Alicja - GWIAZDA Mateusz | Poland |
| 12 | ZDRZALIK Nikola - WITKOWSKI Oliwier | Ireland |
| 13 | CZAPIK Jagoda - MRÓZ Tomasz | Poland |
| 14 | KLEMM Janka Viola - HORVÁTH András Simon | Hungary |
| 15 | STANKOVA Sofie - STANEK Tomas | Czech Republic |
| 16 | BRANA Zaneta - KRIVONOSKA Marek | Czech Republic |
| 17 | FÁBIÁN Zsanett - MAGYAR Bendegúz | Hungary |
| 18 | MÉSZÁROS Nóra - HOMÁN Gergely Máté | Hungary |
| 19 | SCHAFFLER Zsuzsanna Alexandra - TOTH Gergely | Hungary |
| 20 | SOBOLIEVA Mariia - BIELOKON Tymofii | Ukraine |
| 21 | RIEDL Carmen - LOIBNER Christoph | Austria |
| 22 | PRICAZ Jeanne - GAUDENCIO Tiago | Switzerland |
| 23 | BREZINOVA Viktorie - PAN Jachym | Czech Republic |
| 24 | JAHN Emma - CSER Botond | Hungary |
| 25 | BUDROVIC Anja - PONGRAC Dan | Croatia |
| 26 | WIECEK Justyna - JAROSZ Denis | Ireland |
| 27 | KHODZKO Daria - USHENKO Mykhailo | Ukraine |
| 28 | BÉRI Imola - KAPRONCAI Alex | Hungary |
| 29 | VELESKI Izabela Bona - ZUPAN Ijan | Slovenia |
| 30 | NORAC Tia - BRNČIĆ Matej | Croatia |
| 31 | DROZD Aleksandra - BARTKIEWICZ Maciej | Poland |
| 32 | KIZEKOVA Laura - TESLÍK Filip | Slovak Republic |
| 33 | SUCHANKOVA Lucie - SOUKUP Ondrej | Czech Republic |
| 34 | CHOUTKOVA Nela - HLUBECEK Jakub | Czech Republic |
| 35 | MUZYK Maja - MUZYK Mikolaj | Ireland |
| 36 | KADOIC Lana - DUBRAVCEVIC Nikola | Croatia |
| 37 | RAKOVICKÁ Viktória - RAKOVICKÝ Patrik | Slovak Republic |
| 38 | GUID Ana - VODNIK Lovro | Slovenia |
| 39 | ZNIDARSIC Tonja - HVALA Tibor | Slovenia |
| 40 | MOLNÁR Szofi - TAKÁCS Márk | Hungary |
| 41 | VOMLELOVA Marie - ANDERLE Mayas | Czech Republic |
| 42 | BIBIC Emina - HRELJIC Iman | Bosnia-Herzegovina |
| 43 | BUZALJKO Amna - ARNAUTOVIC Tarik | Bosnia-Herzegovina |
| 44 | MIHOLJCIC Nola - BERBIC Anur | Bosnia-Herzegovina |
| 45 | PAP Linda - BARTHOS Bence | Hungary |
| 46 | TOT Ema - FABIJANCIC Andrija | Croatia |
World-Cup Rock'n'Roll-Formations - Girls
| 1 | HUN - Party Girls | Hungary |
| 2 | HUN - Queen | Hungary |
| 3 | POL - The Runway | Poland |
| 4 | CZE - Turn it up! | Czech Republic |
| 5 | CRO - Emotion | Croatia |
| 6 | HUN - STEP UP | Hungary |
| 7 | CZE - Madonna | Czech Republic |
| 8 | HUN - FIREBALLS | Hungary |
| 9 | HUN - SPARTIES | Hungary |
| 10 | HUN - FANCIES | Hungary |
| 11 | HUN - Stylist | Hungary |
| 12 | SLO - B girls | Slovenia |
| 13 | BIH - RED ROSES | Bosnia-Herzegovina |
