Weltmeisterschaft Rock'n'Roll Main-Class
1 | CHISTIKOV Konstantin - OSNOVINA Ksenia | Russia |
2 | YOUDIN Ivan - SBITNEVA Olga | Russia |
3 | TARCZYLO Jacek - MIADZIELEC Anna | Poland |
4 | KONDRASHIN Alexey - KOZLOVA Darina | Russia |
5 | KUDRYASHOV Ivan - CHARKOVSKAYA Margarita | Russia |
6 | BLUDAU Mario - UHL Jeanette | Germany |
7 | BARON Florian - GOLF Guylaine | France |
8 | PFALLER Patrick - GEISHAUSER Julia | Germany |
9 | KURAN-PELLEGATTA Nicolas - KURAN-PELLEGATTA Noëmi | Switzerland |
10 | KOCIS Filip - HRUSKOVA Andrea | Slovak Rep. |
11 | PLANER Tobias - STEINBERGER Carolin | Germany |
12 | THEVENON Nicolas - POULIOS-BUREL Mélitine | France |
13 | PÜTZ Christopher - PÜTZ Chiara | Germany |
14 | BELLUZZO Romain - PROBST Viviane | Switzerland |
15 | RICOUX Romain - DIAZ Estelle | France |
16 | DIVOKÝ Marek - RICHTROVÁ Lenka | Czech Rep. |
17 | LAURENT Thomas - MARTINEZ Chloé | France |
18 | JAKUBEC Jiří - DVORAKOVA Marie | Czech Rep. |
19 | ERSHOV Mikhail - ZINCHENKO Maria | Russia |
20 | MÉSZÁROS Gábor - LENGYEL Bonita | Hungary |
21 | FEICHTINGER Matthias - STURM Anna | Austria |
22 | PROKOP Vilibald - MASKOVÁ Lucie | Czech Rep. |
23 | SLABÝ Petr - PARKANOVA Tea | Czech Rep. |
24 | GLASER Thomas - LAMPETER Verena | Austria |
25 | BUBLIKOV Viktor - MISHENINA Alexandra | United Sta |
26 | SOBAK Marko - ROGINIC Lucija | Croatia |
27 | TOFT Raymond - STEER Mirjam | Norway |
28 | CAVALERA Simone - MARLETTA Francesca | Italy |
28 | ZRINUSIC Stjepan - SUT Lea | Croatia |
30 | MENDY Sabine - SAGNA Clarisse | Senegal |
31 | LONDHE Swapnil - KHATRI Megha | India |
32 | VERA ZAMBRANO Jorge Froilan - HINOSTROZA FERNANDEZ | Peru |
World-Cup Schüler
1 | MANZHOS Maksym - SHAMRAI Oleksandra | Ukraine |
2 | SOKOLOV Matvey - NAUMOVA Elizaveta | Russia |
3 | DRYZHHAK Maxim - SKUCHALINA Alina | Russia |
4 | LEVKO Aleksandr - GUSHCHINA Uliana | Russia |
5 | OLAR Egor - EFIMOVA Taisiia | Russia |
6 | CSANKI Gábor - PONCZ Zsófia-Ilona | Hungary |
7 | DEMYANCHUK Maxim - SEMERKHANOVA Varvara | Russia |
8 | KOVÁCS Kornél - SZŐKE Kitti | Hungary |
9 | NEMCHENKO Daniil - DVOIEZHON Mariia | Ukraine |
10 | MILETIC Grga - BOZIC Maja | Croatia |
11 | COURTOIS Antoine - DUBOST Yéléna | France |
12 | LONCAR Fran - DELORKO Nika | Croatia |
13 | SZOLJÁR Zsombor-Csaba - VASS Nikolett | Hungary |
14 | ABDRAKHMANOV Timur - BRAZHENETS Olga | Russia |
15 | SHABROV Nikita - LYKOVA Mariia | Russia |
16 | VERICEL Maxence - NOTIN Manon | France |
17 | RIBAUDO Romain - ESTEVEZ Loan | France |
18 | BELINHA Enzo - MERLAT Lou | France |
19 | CURTIL Pierre - THIEVON Chloe | France |
20 | SOLOVYEV Lev - KULIKOVA Ekaterina | Russia |
21 | SKRZYCZEWSKI Igor - GMEREK Wiktoria | Poland |
22 | BINGGELI Antonin - BINGGELI Tessa | Switzerland |
23 | RICHARD Maxence - RIBEIRO Amandine | France |
24 | VILKHOVSKYI Mykhailo - ROZANOVA Oleksandra | Ukraine |
25 | DUDOS Max - SEIBEL Vivien | Germany |
26 | LUDKIEWICZ Kamil - KOBYLANSKA Marika | Poland |
27 | JAGARINEC Jan - BONACIC-DORIC Nola | Croatia |
28 | MAZENAUER David - WOHLGENSINGER Nadine | Switzerland |
29 | CZETL Artúr-Fülöp - TAPASZTÓ Hanna-Mira | Hungary |
30 | BEAUDET Rudy - BRICAUD Romane | France |
31 | FROTTE Titouan - GEOFFRAY Jennyline | France |
32 | PONGRAC Dan - BUDROVIC Anja | Croatia |
33 | MENSIK Daniel - SEDOVA Nela | Czech Rep. |
34 | VUJČIĆ Marko - PEJIĆ Mia | Croatia |
35 | BEZRUKOV Maxim - PRESNOVA Victoria | Russia |
36 | MICIELI Mattéo - PASSOS Emy | France |
37 | KLEMENTOWSKI Marcel - WASILEWSKA Anastazja | Poland |
38 | BARTKOWIAK Błażej - KOBYLAŃSKA Justyna | Poland |
39 | WITKOWSKI Oliwier - ZDRZALIK Nikola | Ireland |
40 | RUIZ Hugo - GEORGET Axelle | France |
41 | DYBKA Oliwer - BRZESKA Iga | Poland |
42 | GEJZAK Szymon - KLONECKA Milena | Ireland |
World-Cup Junioren
1 | CZANIK László - DOBAY Dóra | Hungary |
2 | TREGULOV Igor - MUMINA Angelina | Russia |
3 | CHURAKOV Nikita - BELOVA Maria | Russia |
4 | KAVČIČ Jak - ŽMUC-ŠKRAP Špela | Slovenia |
5 | LILIH Noa - RYKOVA Polina | Croatia |
6 | ALIEINIKOV Iegor - TYMCHENKO Anastasiia | Ukraine |
7 | BONDARENKO Maxim - ZAPARANYUK Vasilisa | Russia |
8 | DELATORRE Marty - PORTILLO Ophélie | France |
9 | DI-SALVIA Enzo - GAUDIN Noellie | France |
10 | BASTA Vaclav - VOLFOVA Eliska | Czech Rep. |
11 | PARRASSIN Clément - MALTESTE Maelys | France |
12 | GIRARDIER Vincent - ANDRIEUX Agathe | France |
13 | GORBACHEV Artem - SELIVANOVA Alina | Russia |
14 | ŽEPIČ Domen - MEGLIČ Nika | Slovenia |
15 | KRANJCIC Karlo - ZAVRTNIK Iva | Croatia |
16 | SAUVAGEOT Kevin - BEAUDET Lola | France |
17 | BAHR Niklas - WOLF Johanna | Germany |
18 | VICTORINO Yann - PARRASSIN Camille | France |
19 | ŽIVIČ-PAVČEK Lovro - ŽIVIČ-PAVČEK Nana | Slovenia |
20 | WENK Lukas - LUKAS Sina | Switzerland |
21 | BIKCEVIC Mihael - KOPORČIĆ Nikolina | Croatia |
22 | PENNER Stefan - RICHTER Nicole | Germany |
23 | GROSS Julian - CALDARULO Noemi | Switzerland |
24 | SMIRNOV Konstantin - ANIKUSHINA Alisa | Russia |
25 | MIRONOV Andrei - KRIVITSKAIA Iana | Russia |
26 | RENAUD Corentin - PONTVIANNE Jade | France |
27 | GRIGOROVICH Nikita - GARNENKO Sofya | Russia |
28 | KHAIR Remi - FERRIER Juliette | France |
29 | MILETIC Borna - ORLOVIĆ Lara | Croatia |
30 | STEPANOV Artem - ZAIDULINA Taisiia | Russia |
31 | GIRAUD Lilian - LECOUTURIER Cyrielle | France |
32 | CVITKOVIC Ivan - ANIC Sara | Croatia |
33 | SCHMIDT Sven - THALMANN Célestine | Switzerland |
34 | NEIVA Quentin - MOREIRA Alizea | France |
35 | MOROZOV Dmytro - KRAKOWIAK Natalia | Poland |
36 | PAVLOV Daniil - APATOVA Daniela | Russia |
37 | MICHEL Evan - CUISINIER Lise | France |
38 | MENSIK Tomas - KANTOROVA Adela | Czech Rep. |
39 | ANDREEV German - MURATOVA Mariia | Russia |
40 | KUUSISTO Jaakko - LUOMA Siiri | Finland |
41 | DRYGULYAS Mykyta - VOLK Darya | Ukraine |
42 | BAJARDO Marco - LAGOMARSINO Ludovica | Italy |
43 | KOZACHYSHEN Danyyil - ROLSHAUSEN Eileen | Germany |
44 | ARMIJOS JORGGE Axel Javier - MASUCCI Jessica | Italy |
45 | SOUCHON Dylan - MOMON Adelais | France |
World-Master Boogie-Woogie
1 | AUDON Thomas - ALLAF Sophie | France |
2 | OLSEN BYE Sondre - GEORGIIEVSKA Tatiana | Norway |
3 | CHANTON Ludovic - AUREL Stacy | France |
4 | PÄIVINEN Juho - MUNNE Mari | Finland |
5 | LLAMAS Florent - VERON Roxane | France |
6 | HAUG Jonathan - DANIELSSON Emma | Sweden |
7 | GAVRILOV Alexey - GAVRILOVA Svetlana | Russia |
8 | MASOTTI Dimitri - GHEZZO Alessia | Italy |
9 | SAURÉN Masi - TYUTYUNYUK Anna | Finland |
10 | AIGNER Andreas - KÖCK Elsa | Austria |
11 | KALLIALA Samuli - SARVILUOMA Pinja | Finland |
12 | KHITRUK Nikolay - KHAVTORINA Evgenia | Russia |
13 | KATRUNOV Ivan - LEBED Anna | Ukraine |
14 | HIEN Johannes - ENGEL Kerstin | Germany |
15 | HEMAIZIA Damien - HEMAIZIA Emilie | France |
16 | CONTI Enrico - LIJOI Chiara | Italy |
17 | CORSI Simone - CORNELLI Giulia | Italy |
18 | DIGIOVANNI Melvin - MEJEAN Marine | France |
19 | BAEUMLIN Zacharie - BESSE Florine | France |
20 | PECH Thibaud - BARRAU Aurélie | France |
21 | SALVATO Massimiliano - IMBRIANO Federica | Italy |
22 | CORNU Kelian - LACOSTE Elise | France |
23 | SHANAUROV Mikhail - MATVEEVA Alena | Russia |
24 | VANDENBURIE Raphaël - VANDENBURIE Sandra | France |
25 | LOCICERO Giovanni - CHARNAY Gaëlle | France |
26 | CANNON Yannick - GUZMAN Paula | Switzerland |
27 | FROEHLICH Nathan - DAFFLON Louise | Switzerland |
28 | GAGLIARDO Samuel - GILLIERON Juliette | Switzerland |
29 | TARPIN Ugo - GUGLIELMI Lorine | France |
30 | VILLEMUR Johan - MOUREAU Laura | France |
31 | BERGHAHN Markus - BASTIAN Lena | Switzerland |
32 | PICCIURRO Manuel - VISERTI Matilda | Italy |
33 | IVANOV Vladislav - LEKOVA Albena | Bulgaria |
34 | CAPUTO Frédéric - SANLAVILLE Alison | France |
35 | ASPIALA Miika - REITAMO Emilia | Finland |
36 | CHINCHIO Marco - VIANELLO Sara | Italy |